EARLY
FreeBy invitation
Start building meaningful connections.
For selected founders, investors and ecosystem builders entering the network.
Get Early AccessMembership
FreeBy invitation
Start building meaningful connections.
For selected founders, investors and ecosystem builders entering the network.
Get Early Access$19/monthPlanned
Discover more of the network.
Expanded discovery, matching and relationship-building tools.
Join the Waitlist$59/monthPlanned
Turn connections into opportunities.
Advanced matching, insights and prioritized introductions.
Join the WaitlistFrom $499/monthProposed
Connect the ecosystem you support.
Cross-border access for universities, accelerators, science parks and venture organizations.
Explore PartnershipsPrices are in USD. Joining a waitlist is free. Paid memberships have not opened.
This table shows the proposed features for each tier. Every tier includes basic networking, 10-minute meetings and scheduling.
| Capability | Early — Free | Early+ — $19/mo, planned | Early Pro — $59/mo, planned | Institutional — From $499/mo, proposed |
|---|---|---|---|---|
| Positioning | Enter the network | Build your network | Accelerate expansion | Activate an ecosystem |
| Access | Application / invite | Application / invite | Application / invite | Contract / partnership |
| Founder profile | ✓ | ✓ | ✓ Enhanced | Org + cohort profiles |
| Founder ↔️ Founder matching | ✓ | ✓ | ✓ | ✓ |
| Founder ↔️ Investor matching | Limited | ✓ | Priority | Portfolio/cohort access |
| Founder ↔️ University / ecosystem | Limited | ✓ | Priority | ✓ |
| Daily curated matches | 5/day | 10/day | Unlimited discovery + priority recommendations | Custom |
| 10-minute video meetings | ✓ | ✓ | ✓ | ✓ |
| In-platform scheduling | ✓ | ✓ | ✓ | ✓ |
| Match celebration / connection UX | ✓ | ✓ | ✓ | ✓ |
| Geographic network map | Basic | Full | Advanced | Institutional |
| Search & filters | Basic | Advanced | Advanced + intent | Portfolio/cohort filters |
| Save profiles | 10 | Unlimited | Unlimited | Unlimited |
| Private interest until both members connect | ✓ | ✓ | ✓ | ✓ |
| Connection history | Basic | Full | Full + analytics | Organization analytics |
| Introductions | Algorithmic | Enhanced | Priority / curated | Curated ecosystem introductions |
| Events / salons | Select | Priority access | Priority + private events | Host/co-brand |
| BE EARLY intelligence | — | Basic | Advanced | Ecosystem intelligence |
| Market expansion resources | Basic | ✓ | Advanced | Custom |
| Founder analytics | — | Basic | Advanced | Cohort/portfolio analytics |
| Verified / Pro signal | — | — | ✓ | Institutional badge |
| Venture Studio eligibility | — | Eligible | Priority consideration | Portfolio referrals |
| Venture Access | — | Future eligibility | Future priority eligibility | Future partnership opportunities |
| Admin dashboard | — | — | — | ✓ |
| Cohort management | — | — | — | ✓ |
| Matching analytics | — | — | — | ✓ |
| Custom onboarding | — | — | — | ✓ |
| API / integrations | — | — | Future | ✓ / roadmap |
All Venture Access entries refer to a future 2028+ target, subject to legal and regulatory structure. Neither a subscription nor a tier guarantees investment eligibility or participation.
For institutions
Bring your founders, portfolio and cohorts into one connected network. Match founder to founder, founder to investor, and founder to university or ecosystem partner — across borders, with your own criteria.
The institutional roadmap includes cohort and portfolio analytics, engagement and connection analytics, curated introductions, private programs and events, co-branded ecosystem activations and dedicated onboarding. API and CRM integrations are future capabilities.
Experiments & KPIs · These are the measures we intend to validate, not reported results. Network behavior comes first; paid and institutional metrics follow the relevant releases.
Download the feature roadmap tracker (CSV) ↗Planning sections: Tier Architecture · Feature Roadmap · Institutional Product · Experiments & KPIs · Future Platform. The tracker includes feature, tier, user segment, phase, status, priority, owner, dependency, KPI and revenue impact. Unassigned fields await planning decisions.
Membership subscriptions, including the proposed $59/month Pro plan.
A separate future Studio and ownership layer.
A separate future investment-access layer, subject to legal and regulatory structure.